PARAWCS 2011
Locarno - Switzerland 23.24.25 September 2011

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  35B  MARCHET CORRADO  68  M  Master  ITA  ITALY NATIONAL TEAM  0  0  1  1  0  0  1  3   6
 2  28B  FILIPPINI PAOLO  12  M  Master  ITA  ESERCITO  2  0  2  0  1  0  2  3   10
 3  7D  Frei Christian  394  M  Master  SUI  CISM Suisse III  3  2  0  2  1  0  2  3   13
 3  20E  LYKKE PERNILLE  97  F  Master  DEN  DENMARK CISM  4  3  1  0  4  1  0  0   13
 5  26A  TOMELLERI MARCO  310  M  Master  ITA  BELLUNO PARACENTRO 1  1  5  0  1  4  1  1  1   14
 5  19D  GRAETZER CLAUDIA  72  F  Master  SUI  PSC TRIENGEN SWITZERLAND  2  2  1  0  2  1  1  5   14
 7  20A  HANSEN KARSTEN  94  M  Master  DEN  DENMARK CISM  2  1  2  1  2  4  0  4   16
 7  26B  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO 1  3  2  0  2  2  2  2  3   16
 7  19B  STEPHENSON GLENN  85  M  Master  GBR  PSC TRIENGEN SWITZERLAND  3  3  2  1  1  1  3  2   16
 10  26C  RIZZATI GIANLUCA  74  M  Master  ITA  BELLUNO PARACENTRO 1  1  1  1  3  2  4  3  2   17
 11  19E  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  0  2  3  5  1  5  1  3   20
 11  13E  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  1  1  2  4  6  2  3  1   20
 13  3D  KLOBUCARIC PIRC VESELKA  131  F  Master  CRO  MIX POLAND CROATIA  1  7  2  3  1  0  3  4   21
 13  7C  Baumann Hans-Jörg  395  M  Master  SUI  CISM Suisse III  1  2  1  2  0  3  9  3   21
 13  17A  RITTENSCHOBER Gernot HFSC Freistadt  589  M  Master  AUT  KFSC KÄRNTEN  2  5  2  1  1  1  3  6   21
 16  25D  HUEMER HANS  349  M  Master  AUT  HSV RED BULL SALZBURG I  2  0  2  7  1  3  2  5   22
 17  6A  LÜTHI ROLAND  299  M  Master  SUI  FG TITLIS  3  6  2  3  0  2  3  4   23
 18  23A  KIESENHOFER FRANZ  226  M  Master  AUT  BRUNEI AND FRIENDS  1  0  5  5  3  2  5  3   24
 19  23E  STADLER HELMUT  86  M  Master  AUT  BRUNEI AND FRIENDS  3  2  0  1  1  2  1  16   26
 20  23D  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI AND FRIENDS  4  04  6  2  5  2  4  3   30
 20  29C  VUJAKOVIC SINISA  149  M  Master  BIH  AQUALIFE GRAZ  8  2  4  0  5  3  2  6   30
 22  11D  LAUTAMÄKI JAAKKO  340  M  Master  FIN  FINLAND  4  6  6  1  6  0  3  5   31
 23  11C  HEINO MATTI  339  M  Master  FIN  FINLAND  14  2  5  0  4  2  4  2   33
 24  9B  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK 2 MIXER  2  3  7  5  2  2  6  7   34
 25  16B  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE BLU  1  4  13  3  3  2  5  4   35
 26  20D  PETERSEN MIKE  96  M  Master  DEN  DENMARK CISM  4  16  2  4  4  3  1  4   38
 26  11E  HONKANEN SEPPO  341  M  Master  FIN  FINLAND  9  6  1  1  9  3  7  2   38
 28  9A  DEDIC ERMIN  95  M  Master  DEN  DENMARK 2 MIXER  2  5  2  0  9  6  1  14   39
 29  11B  KÄYHKÖ RISTO  338  M  Master  FIN  FINLAND  2  8  13  4  4  8  1  7   47
 30  13C  METZ KLAUS  719  M  Master  SUI  OFFINO KEMPTEN  11  5  2  13  7  1  5  5   49
 31  7B  Rolli Rolf  393  M  Master  SUI  CISM Suisse III  16  4  4  3  3  2  3  16   51
 32  13A  Kiefer Rainer  372  M  Master  GER  OFFINO KEMPTEN  3  9  5  1  16  3  8  7   52
 33  23C  SCHNEIDER GOTTFRIED  225  M  Master  AUT  BRUNEI AND FRIENDS  1  12  6  8  8  0  7  16   58
 34  23B  PSCHILL ERNST  84  M  Master  AUT  BRUNEI AND FRIENDS  16  7  9  9  3  1  10  7   62
 35  6B  FRANZ ANDI  711  M  Master  SUI  FG TITLIS  16  16  15  9  16  1  12  16   101

CMan build 21063 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM